Rate table
Rate table | Basic Ticket | 10 travels |
A-B1 | 2 € | 12.20 € |
B1-B2 | 2 € | 12.20 € |
B2-B3 | 2 € | 12.20 € |
B3-C1 | 2 € | 12.20 € |
C1-C2 | 2 € | 12.20 € |
A-B2 | 2.60 € | 16.10 € |
B1-B3 | 2.60 € | 16.10 € |
B2-C1 | 2.60 € | 16.10 € |
B3-C2 | 2.60 € | 16.10 € |
A-B3 | 3.60 € | 23 € |
B1-C1 | 3.60 € | 23 € |
B2-C2 | 3.60 € | 23 € |
A-C1 | 4.20 € | 29.70 € |
B1-C2 | 4.20 € | 29.70 € |
B1 | 1.30 € | 8.50 € |
B2 | 1.30 € | 8.50 € |
B3 | 1.30 € | 8.50 € |
C1 | 1.30 € | 8.50 € |
C2 | 1.30 € | 8.50 € |
ZONE A | 1.50 € | - |
It also has the public transport card 30 days. In the link of the Regional Transport Consortium , also available in the upper right margin, you can check the different prices by type and rate zone.